<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimisation News &#187; Social networking</title>
	<atom:link href="http://www.searchengineoptimisation.eu/news/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchengineoptimisation.eu/news</link>
	<description>Latest SEO News</description>
	<lastBuildDate>Fri, 20 Jan 2012 11:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Facebook could help predict disease outbreaks in the future</title>
		<link>http://www.searchengineoptimisation.eu/news/facebook-could-help-predict-disease-outbreaks-in-the-future/42701/</link>
		<comments>http://www.searchengineoptimisation.eu/news/facebook-could-help-predict-disease-outbreaks-in-the-future/42701/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:45:58 +0000</pubDate>
		<dc:creator>Greg Thomas</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook and twitter information to help predict future events and disease outbreaks]]></category>
		<category><![CDATA[geographically tagged tweets]]></category>
		<category><![CDATA[Micro-blogging site Twitter]]></category>
		<category><![CDATA[researchers use facebook and twitter information]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Twitter hackers]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=427</guid>
		<description><![CDATA[Academics believe social media networks such as Facebook and Twitter could help predict disease outbreaks and other phenomenon in the future. Research conducted by Bristol University’s Intelligent Systems Laboratory used information from location tagged tweets and status updates to predict flu outbreaks and rainfall by collecting keyword information related to the two subjects, and comparing&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/facebook-could-help-predict-disease-outbreaks-in-the-future/42701/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-100" title="Twitter" src="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2010/03/twitter_logo-300x138.jpg" alt="Twitter" width="300" height="138" />Academics believe social media networks such as Facebook and Twitter could help predict disease outbreaks and other phenomenon in the future.</p>
<p>Research conducted by Bristol University’s Intelligent Systems Laboratory used information from location tagged tweets and status updates to predict flu outbreaks and rainfall by collecting keyword information related to the two subjects, and comparing their results to geographical weather information and NHS records to determine if there was a correlation.</p>
<p>During the several months over which the information was gathered, the academics were able to collect over 50 million geographically based tweets on which to base the study and help spot patterns relating to the two chosen subject matters.</p>
<p>In the future, the academics believe that information from social media could help to predict trends, disease outbreaks, and electoral voting patterns, and also gauge the scale of an event and its affect.</p>
<p>However only 0.00028 of the world’s 7 billion population is currently using social networks such as Twitter therefore the researchers concede that the information gleamed from such sources do have limitations and don’t cover enough of the population to give an accurate snapshot of events in specific geographical areas. Despite this, the researchers do believe that Twitter holds some value in its ability to track an event through the information shared on the network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/facebook-could-help-predict-disease-outbreaks-in-the-future/42701/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New statistics reveal the social networking habits of Brits</title>
		<link>http://www.searchengineoptimisation.eu/news/new-statistics-reveal-the-social-networking-habits-of-brits/41901/</link>
		<comments>http://www.searchengineoptimisation.eu/news/new-statistics-reveal-the-social-networking-habits-of-brits/41901/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:43:29 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[57% of brits on social networks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Micro-blogging site Twitter]]></category>
		<category><![CDATA[more women than men on social networks]]></category>
		<category><![CDATA[social media for police forces]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[social networking OAPs]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=419</guid>
		<description><![CDATA[New Statistics released this week have revealed the extent of the social networking habits of the nation. The Office of National Statistics official figures show that 57% of the adult population in the UK is involved in a social network of some kind, a rise of 14% compared to 2010. Women are also leading the&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/new-statistics-reveal-the-social-networking-habits-of-brits/41901/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2010/03/twitter_logo.jpg"><img class="alignright size-medium wp-image-100" title="Twitter" src="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2010/03/twitter_logo-300x138.jpg" alt="Twitter" width="300" height="138" /></a>New Statistics released this week have revealed the extent of the social networking habits of the nation. The Office of National Statistics official figures show that 57% of the adult population in the UK is involved in a social network of some kind, a rise of 14% compared to 2010.</p>
<p>Women are also leading the way in terms of social network membership, with statistics revealing females are more likely to be a member of Twitter or Facebook compared to men with 60% of women found to be using social media, in contrast to 54% of men.</p>
<p>However when it comes to professional social networks such as Linkedln, men are storming ahead in the leader board as they are twice more likely to be part of one of these networks compared to women.</p>
<p>Facebook, Bebo and Twitter is at the forefront of the minds of the youngsters in the UK, with 91% of those aged 16-24 years, admitting to logging into social media in the last year. On the opposite end of the scale, Brits aged over 65 years of age are also getting into the swing of social networks as the figures show that 18% of pensioners are using social media of some kind.</p>
<p>Not only are more of us checking into social networks, the way we’re accessing information is changing as the results reveal that 45% of us are using smartphones to get online, compared to just 31% of use in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/new-statistics-reveal-the-social-networking-habits-of-brits/41901/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report finds that over 50% of Americans are on Facebook</title>
		<link>http://www.searchengineoptimisation.eu/news/new-report-finds-that-over-50-of-americans-are-on-facebook/36301/</link>
		<comments>http://www.searchengineoptimisation.eu/news/new-report-finds-that-over-50-of-americans-are-on-facebook/36301/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:38:45 +0000</pubDate>
		<dc:creator>Greg Thomas</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[51% of adult Americans have a profile on Facebook]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook and Skype to make a deal]]></category>
		<category><![CDATA[Facebook visitor figures triple in a year]]></category>
		<category><![CDATA[half of Americans are on Facebook]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=363</guid>
		<description><![CDATA[A soon to be released report has found that more than half of the adult population in America now has a profile on the popular social networking website, Facebook. The year on year growth has been truly staggering, with just 8% of Americans having a Facebook page in 2008, however that number has jumped by&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/new-report-finds-that-over-50-of-americans-are-on-facebook/36301/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>A soon to be released report has found that more than half of the adult population in America now has a profile on the popular social networking website, Facebook.</p>
<p>The year on year growth has been truly staggering, with just 8% of Americans having a Facebook page in 2008, however that number has jumped by 43% in just three years to a whopping 51%.</p>
<p>The statistics come from the study, Dial 2011: Navigating Digital Platforms by Arbitron and Edison Research, which is due to be officially published next month. The report will shed some light on the reasons behind the phenomenal growth and rise in popularity of Facebook, and will especially focus upon how the social network has found favour amongst the 35 year old + age group in recent times.</p>
<p>Another area the study will look into is the frequency of which members use their accounts, and also the rise in use of Facebook on mobile phones and how this has affected usage figures.</p>
<p>The statistics have been collected using a relatively small sample size of just 2,020 Americans aged over 12 years of age. Worldwide, Facebook now boasts almost 600 million users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/new-report-finds-that-over-50-of-americans-are-on-facebook/36301/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook to stream Warner Brother movies</title>
		<link>http://www.searchengineoptimisation.eu/news/facebook-to-stream-warner-brother-movies/36101/</link>
		<comments>http://www.searchengineoptimisation.eu/news/facebook-to-stream-warner-brother-movies/36101/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:35:36 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook and Warner Brothers strike deal]]></category>
		<category><![CDATA[facebook to screen films]]></category>
		<category><![CDATA[pay to wtach Warner Brother movies on Facebook]]></category>
		<category><![CDATA[Reserch into Facebook behaviour]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=361</guid>
		<description><![CDATA[Warner Brothers have become the first major Hollywood film studio to strike a deal which will lead to their movies being screened online through the popular social media network, Facebook. The partnership will allow Facebook members to view selected Warner Brother movies via their profile page. The scheme will only be made available to Facebook&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/facebook-to-stream-warner-brother-movies/36101/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Warner Brothers have become the first major Hollywood film studio to strike a deal which will lead to their movies being screened online through the popular social media network, Facebook.</p>
<p>The partnership will allow Facebook members to view selected Warner Brother movies via their profile page. The scheme will only be made available to Facebook users in the US initially as the social network plans to trial the scheme first. If the movie screening project is well received, the systems could be rolled out across many different countries within the coming year.</p>
<p>It’s understood the movie studio has decided to launch this joint venture with the social network in an attempt to explore other potential avenues of revenue. There will be a small charge to view the movies via Facebook, users will have to pay 30 Facebook credits, which is the equivalent of approximately £1.85 to rent the film, which will be made available for them to view for the next 48 hours.</p>
<p>The first movie which will be made available via Facebook will be Warner Brother’s Batman: The Dark Knight.</p>
<p>However there is a fear amongst some industries insiders that the practice of making movies available to view online could trigger the same kind of problems which the music industry is experiencing with illegal downloads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/facebook-to-stream-warner-brother-movies/36101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courtney Love sued for Twitter comments</title>
		<link>http://www.searchengineoptimisation.eu/news/courtney-love-sued-for-twitter-comments/35801/</link>
		<comments>http://www.searchengineoptimisation.eu/news/courtney-love-sued-for-twitter-comments/35801/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:40:55 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Courtney Love Twitter]]></category>
		<category><![CDATA[Courtney Love Twitter rants sued]]></category>
		<category><![CDATA[out of court settlement for courtney love Twitter tirade]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[social networking OAPs]]></category>
		<category><![CDATA[spam attacks on social networks on the increase]]></category>
		<category><![CDATA[Twitter comments libel]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=358</guid>
		<description><![CDATA[Singer and serial Twitter blogger Courtney Love has reportedly shelled out £264,000 for comments made on the social media website regarding a fashion designer. The lawsuit was initially filed against Love in March 2009 after comments made on Twitter accused fashion designer Dawn Simorangkir of theft and also insinuated that the designer had a criminal&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/courtney-love-sued-for-twitter-comments/35801/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2011/03/Courtney-Love.jpg"><img class="alignleft size-medium wp-image-394" title="Courtney-Love" src="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2011/03/Courtney-Love-300x150.jpg" alt="" width="300" height="150" /></a>Singer and serial Twitter blogger Courtney Love has reportedly shelled out £264,000 for comments made on the social media website regarding a fashion designer.</p>
<p>The lawsuit was initially filed against Love in March 2009 after comments made on Twitter accused fashion designer Dawn Simorangkir of theft and also insinuated that the designer had a criminal past.</p>
<p>The designer claimed the statements which the 46-year-old had made on Twitter and also a MySpace blog were false and derogatory.</p>
<p>The case was due to come to trial this month and would have been the first court case in which a jury would have been asked to decided whether comments made on Twitter could be considered libel.</p>
<p>Courtney Love and Dawn Simorangkir first met in 2008, and later held a meeting in February 2009 to discuss custom clothing. It’s not known what went wrong between the duo, and what promoted the singer to post derogatory comments about Simorangkir online.</p>
<p>However the singer avoided a court appearance after she made an out of court settlement with the fashion designer from LA.</p>
<p>Love’s legal team reportedly wanted to keep the case private, however lawyers acting on behalf of the fashion designer wanted the lawsuit to be made public in order to publicise the fact that the comments made on Twitter were false and “illegal”.</p>
<p>An official statement is due to be released next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/courtney-love-sued-for-twitter-comments/35801/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook break-up app launched</title>
		<link>http://www.searchengineoptimisation.eu/news/new-facebook-break-up-app-launched/35301/</link>
		<comments>http://www.searchengineoptimisation.eu/news/new-facebook-break-up-app-launched/35301/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:34:46 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[100k facebook users downlaod breakup app in first 24 hours]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Breakup notifier app is revealed]]></category>
		<category><![CDATA[find out when Facebook freinds get single]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=353</guid>
		<description><![CDATA[A new Facebook application has been launched which allows users to keep track of when their friends’ relationship statutes change. The application went live on Sunday under the tagline: “You like someone. They’re in a relationship. Be the first to know when they’re out of it.” The app allows Facebook members to sign up to&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/new-facebook-break-up-app-launched/35301/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>A new Facebook application has been launched which allows users to keep track of when their friends’ relationship statutes change.</p>
<p>The application went live on Sunday under the tagline: “You like someone. They’re in a relationship. Be the first to know when they’re out of it.” The app allows Facebook members to sign up to the service and choose which friends they’d like to be notified about using the app.</p>
<p>The Breakup Notifier is described by its creator, Dan Loewenherz, as “typical Saturday night fun”. By signing up to the new breakup app, Facebook users will be the first to know when nominated friends end or begin a relationship, meaning they can step in to offer a shoulder to cry on, or make their move on their newly single friend at the first instance.</p>
<p>The creator of the Breakup app, Dan Loewenhertz, devised the system after listening to a conversation between his fiancé and her mother in which they were discussing how the perfect man for an acquaintance of theirs was in a relationship, and how wonderful it would be if they could be notified as soon as the relationship ended so they could match make him with their friend. The idea for the Breakup Notifier was born, and Loewenhertz created the app in just four hours.</p>
<p>The app is proving popular with Facebook users with 100,000 downloading the system within the first 24 hours of its release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/new-facebook-break-up-app-launched/35301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First ever Facebook mobile phone unveiled</title>
		<link>http://www.searchengineoptimisation.eu/news/first-ever-facebook-mobile-phone-unveiled/35101/</link>
		<comments>http://www.searchengineoptimisation.eu/news/first-ever-facebook-mobile-phone-unveiled/35101/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 14:29:49 +0000</pubDate>
		<dc:creator>Sylvia Jones</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook mobile phone]]></category>
		<category><![CDATA[Facebook phone launched]]></category>
		<category><![CDATA[Police to use Facebook and social media to fight crime]]></category>
		<category><![CDATA[social media for police forces]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=351</guid>
		<description><![CDATA[A London based mobile phone company has unveiled the first ever Facebook phone which has been designed in conjunction with the team behind the popular social network. With 500 million users worldwide, Facebook is a phenomenon which is growing stronger every day. INQ Mobile are hoping their two new mobile phone designs will tap into&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/first-ever-facebook-mobile-phone-unveiled/35101/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>A London based mobile phone company has unveiled the first ever Facebook phone which has been designed in conjunction with the team behind the popular social network.</p>
<p>With 500 million users worldwide, Facebook is a phenomenon which is growing stronger every day. INQ Mobile are hoping their two new mobile phone designs will tap into the huge appetite for social media amongst the under 30’s.</p>
<p>The INQ Cloud Touch and the INQ Cloud Q were unveiled this week for the very first time. The devices are aimed at the 18-28 year old market and feature a home screen with direct links to the user’s Facebook page allowing easy access to notifications, status updates, friend requests, and photos.</p>
<p>The Android smartphones have introduced Facebook friendly features to replace the traditional applications found on mobiles. For example, the typical calendar usually found on mobiles has been replaced by Facebook Events which also links up with Google Calendar, and the usual phone contacts list has been superseded by a Facebook inspired Friend’s List.</p>
<p>For the convenience of the user, the phone has a single sign-in feature which allows the users to access all of the Facebook features on their smartphone.</p>
<p>The Cloud Touch is due to go on sale in April, while the Cloud Q will be released later in the year. The price of the new Facebook phones is yet to be revealed, however it’s likely to be priced very reasonably in order to attract teenagers and students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/first-ever-facebook-mobile-phone-unveiled/35101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US state plans to make social networks illegal for prisoners</title>
		<link>http://www.searchengineoptimisation.eu/news/us-state-plans-to-make-social-networks-illegal-for-prisoners/34301/</link>
		<comments>http://www.searchengineoptimisation.eu/news/us-state-plans-to-make-social-networks-illegal-for-prisoners/34301/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:41:22 +0000</pubDate>
		<dc:creator>Greg Thomas</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook ban for US inmates]]></category>
		<category><![CDATA[Police to use Facebook and social media to fight crime]]></category>
		<category><![CDATA[sfa]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=343</guid>
		<description><![CDATA[A South Carolina State Representative is hoping to make Facebook and other social media sites as no-go area for inmates by getting a bill passed which will prohibit prisoners from logging onto, or creating, a profile on a social network. If the bill receives enough support, anyone serving time behind bars in a South Carolina&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/us-state-plans-to-make-social-networks-illegal-for-prisoners/34301/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-91" title="facebook-logo" src="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2010/03/facebook-logo-300x112.jpg" alt="" width="300" height="112" />A South Carolina State Representative is hoping to make Facebook and other social media sites as no-go area for inmates by getting a bill passed which will prohibit prisoners from logging onto, or creating, a profile on a social network.</p>
<p>If the bill receives enough support, anyone serving time behind bars in a South Carolina jail would have 30 days extra added to their sentence if they are caught using Facebook or any other social network, plus a $500 fine.</p>
<p>The move comes amid concerns that inmates could be using their social media pages to intimidate people in the outside world, and also to engage in illegal activities from behind bars by communicating with outsiders using encrypted messages on social networks such as Facebook.</p>
<p>The bill would also seek to make it illegal for non-inmates to create Facebook profiles on behalf of prisoners in South Carolina, so if a person sets up an account for someone serving time, they could be punished through fines or even a custodial sentence, if the new guidelines are approved.</p>
<p>It’s currently illegal for prisoners to communicate with the outside world via the internet, however many recruit friends and family to smuggle mobile phones into prison so they can use these devices to access social media. It’s hoped that if the new bill is approved, it will act as a deterrent to prevent mobile smuggling into prisons and use of social networks by prisoners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/us-state-plans-to-make-social-networks-illegal-for-prisoners/34301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook discount app &#8220;Places Deals&#8221; is launched</title>
		<link>http://www.searchengineoptimisation.eu/news/facebook-discount-app-places-deals-is-launched/33801/</link>
		<comments>http://www.searchengineoptimisation.eu/news/facebook-discount-app-places-deals-is-launched/33801/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:34:28 +0000</pubDate>
		<dc:creator>Sylvia Jones</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook for promotional use]]></category>
		<category><![CDATA[Facebook introduce Places Deals discount app]]></category>
		<category><![CDATA[get discount coupons on new Facebook app]]></category>
		<category><![CDATA[Places Deals from Facebook]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=338</guid>
		<description><![CDATA[The Facebook app which links people’s locations to discounts at shops and restaurants in their area has been officially launched in the UK. The application, which is available to download onto smart phones, was introduced in the US back in November. Now British Facebook members have the chance to bag a bargain thanks to the&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/facebook-discount-app-places-deals-is-launched/33801/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-91" title="facebook-logo" src="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2010/03/facebook-logo-300x112.jpg" alt="" width="300" height="112" />The Facebook app which links people’s locations to discounts at shops and restaurants in their area has been officially launched in the UK.</p>
<p>The application, which is available to download onto smart phones, was introduced in the US back in November. Now British Facebook members have the chance to bag a bargain thanks to the special offers brought to them via the social media application.</p>
<p>Scores of top name brands have signed up to be part of the app, known as Places Deals, including Starbucks, Argos, Debenhams, O2, Mazda, Alton Towers, and Mazda.</p>
<p>The app works by connecting Facebook users with deals and discounts in their area wherever they happen to be. Because the Places Deals app is available to download onto mobile phones, users will be alerted to offers wherever they are, even if they are away from home for a day trip, holiday or weekend break as the app updates according to your current location.</p>
<p>The Facebook app requires the user to check-in to the virtual Places Deals store to receive their money off coupon which they must then show in-store, in the real world, to cash in on the special offer.</p>
<p>As well as saving you money, the app will also benefit charities as some companies have launched a special feature whereby they’ll make a donation to a specified charity for every user who visits their site via Places Deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/facebook-discount-app-places-deals-is-launched/33801/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber crimes via social networks on the rise</title>
		<link>http://www.searchengineoptimisation.eu/news/cyber-crimes-via-social-networks-on-the-rise/32001/</link>
		<comments>http://www.searchengineoptimisation.eu/news/cyber-crimes-via-social-networks-on-the-rise/32001/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 12:40:30 +0000</pubDate>
		<dc:creator>Sylvia Jones</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[cyber attacks on social networks on the rise]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Micro-blogging site Twitter]]></category>
		<category><![CDATA[online security]]></category>
		<category><![CDATA[social media for police forces]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[spam attacks on social networks on the increase]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=320</guid>
		<description><![CDATA[A report conducted by an internet security and software company, Sophos, suggests that cyber crime via social networks is on the rise. Facebook and Twitter are two of the most popular social networks being targeted by online scammers as the cyber criminals view these users as a “soft touch” in terms of members’ security practices.&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/cyber-crimes-via-social-networks-on-the-rise/32001/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-321" title="cyber_attack" src="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2011/01/cyber_attack.jpg" alt="" width="234" height="234" />A report conducted by an internet security and software company, Sophos, suggests that cyber crime via social networks is on the rise.</p>
<p>Facebook and Twitter are two of the most popular social networks being targeted by online scammers as the cyber criminals view these users as a “soft touch” in terms of members’ security practices. Sophos also suggested that online criminals target social networks as their security walls are not as sophisticated as the security measures in place to prevent malware getting through on email accounts.</p>
<p>The scammers work by infiltrating a social network member’s account, and sending out a spam message via that account. Because the message is supposedly sent via a friend, the recipient is more likely to open the message without realising the potential threat.</p>
<p>While the study found that a high number of social network members are now very conscious of the threat posed by these cyber criminals, there are still a large number of naive users who are oblivious to the dangers.</p>
<p>The security report found that over the course of the last year, two thirds of Facebook and Twitter members have been spammed, which represents a 90% increase since the summer of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/cyber-crimes-via-social-networks-on-the-rise/32001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

