<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimisation News &#187; Micro-blogging site Twitter</title>
	<atom:link href="http://www.searchengineoptimisation.eu/news/tag/micro-blogging-site-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchengineoptimisation.eu/news</link>
	<description>Latest SEO News</description>
	<lastBuildDate>Fri, 20 Jan 2012 11:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Facebook could help predict disease outbreaks in the future</title>
		<link>http://www.searchengineoptimisation.eu/news/facebook-could-help-predict-disease-outbreaks-in-the-future/42701/</link>
		<comments>http://www.searchengineoptimisation.eu/news/facebook-could-help-predict-disease-outbreaks-in-the-future/42701/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:45:58 +0000</pubDate>
		<dc:creator>Greg Thomas</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook and twitter information to help predict future events and disease outbreaks]]></category>
		<category><![CDATA[geographically tagged tweets]]></category>
		<category><![CDATA[Micro-blogging site Twitter]]></category>
		<category><![CDATA[researchers use facebook and twitter information]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Twitter hackers]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=427</guid>
		<description><![CDATA[Academics believe social media networks such as Facebook and Twitter could help predict disease outbreaks and other phenomenon in the future. Research conducted by Bristol University’s Intelligent Systems Laboratory used information from location tagged tweets and status updates to predict flu outbreaks and rainfall by collecting keyword information related to the two subjects, and comparing&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/facebook-could-help-predict-disease-outbreaks-in-the-future/42701/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-100" title="Twitter" src="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2010/03/twitter_logo-300x138.jpg" alt="Twitter" width="300" height="138" />Academics believe social media networks such as Facebook and Twitter could help predict disease outbreaks and other phenomenon in the future.</p>
<p>Research conducted by Bristol University’s Intelligent Systems Laboratory used information from location tagged tweets and status updates to predict flu outbreaks and rainfall by collecting keyword information related to the two subjects, and comparing their results to geographical weather information and NHS records to determine if there was a correlation.</p>
<p>During the several months over which the information was gathered, the academics were able to collect over 50 million geographically based tweets on which to base the study and help spot patterns relating to the two chosen subject matters.</p>
<p>In the future, the academics believe that information from social media could help to predict trends, disease outbreaks, and electoral voting patterns, and also gauge the scale of an event and its affect.</p>
<p>However only 0.00028 of the world’s 7 billion population is currently using social networks such as Twitter therefore the researchers concede that the information gleamed from such sources do have limitations and don’t cover enough of the population to give an accurate snapshot of events in specific geographical areas. Despite this, the researchers do believe that Twitter holds some value in its ability to track an event through the information shared on the network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/facebook-could-help-predict-disease-outbreaks-in-the-future/42701/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New statistics reveal the social networking habits of Brits</title>
		<link>http://www.searchengineoptimisation.eu/news/new-statistics-reveal-the-social-networking-habits-of-brits/41901/</link>
		<comments>http://www.searchengineoptimisation.eu/news/new-statistics-reveal-the-social-networking-habits-of-brits/41901/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:43:29 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[57% of brits on social networks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Micro-blogging site Twitter]]></category>
		<category><![CDATA[more women than men on social networks]]></category>
		<category><![CDATA[social media for police forces]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[social networking OAPs]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=419</guid>
		<description><![CDATA[New Statistics released this week have revealed the extent of the social networking habits of the nation. The Office of National Statistics official figures show that 57% of the adult population in the UK is involved in a social network of some kind, a rise of 14% compared to 2010. Women are also leading the&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/new-statistics-reveal-the-social-networking-habits-of-brits/41901/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2010/03/twitter_logo.jpg"><img class="alignright size-medium wp-image-100" title="Twitter" src="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2010/03/twitter_logo-300x138.jpg" alt="Twitter" width="300" height="138" /></a>New Statistics released this week have revealed the extent of the social networking habits of the nation. The Office of National Statistics official figures show that 57% of the adult population in the UK is involved in a social network of some kind, a rise of 14% compared to 2010.</p>
<p>Women are also leading the way in terms of social network membership, with statistics revealing females are more likely to be a member of Twitter or Facebook compared to men with 60% of women found to be using social media, in contrast to 54% of men.</p>
<p>However when it comes to professional social networks such as Linkedln, men are storming ahead in the leader board as they are twice more likely to be part of one of these networks compared to women.</p>
<p>Facebook, Bebo and Twitter is at the forefront of the minds of the youngsters in the UK, with 91% of those aged 16-24 years, admitting to logging into social media in the last year. On the opposite end of the scale, Brits aged over 65 years of age are also getting into the swing of social networks as the figures show that 18% of pensioners are using social media of some kind.</p>
<p>Not only are more of us checking into social networks, the way we’re accessing information is changing as the results reveal that 45% of us are using smartphones to get online, compared to just 31% of use in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/new-statistics-reveal-the-social-networking-habits-of-brits/41901/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber crimes via social networks on the rise</title>
		<link>http://www.searchengineoptimisation.eu/news/cyber-crimes-via-social-networks-on-the-rise/32001/</link>
		<comments>http://www.searchengineoptimisation.eu/news/cyber-crimes-via-social-networks-on-the-rise/32001/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 12:40:30 +0000</pubDate>
		<dc:creator>Sylvia Jones</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[cyber attacks on social networks on the rise]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Micro-blogging site Twitter]]></category>
		<category><![CDATA[online security]]></category>
		<category><![CDATA[social media for police forces]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[spam attacks on social networks on the increase]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=320</guid>
		<description><![CDATA[A report conducted by an internet security and software company, Sophos, suggests that cyber crime via social networks is on the rise. Facebook and Twitter are two of the most popular social networks being targeted by online scammers as the cyber criminals view these users as a “soft touch” in terms of members’ security practices.&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/cyber-crimes-via-social-networks-on-the-rise/32001/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-321" title="cyber_attack" src="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2011/01/cyber_attack.jpg" alt="" width="234" height="234" />A report conducted by an internet security and software company, Sophos, suggests that cyber crime via social networks is on the rise.</p>
<p>Facebook and Twitter are two of the most popular social networks being targeted by online scammers as the cyber criminals view these users as a “soft touch” in terms of members’ security practices. Sophos also suggested that online criminals target social networks as their security walls are not as sophisticated as the security measures in place to prevent malware getting through on email accounts.</p>
<p>The scammers work by infiltrating a social network member’s account, and sending out a spam message via that account. Because the message is supposedly sent via a friend, the recipient is more likely to open the message without realising the potential threat.</p>
<p>While the study found that a high number of social network members are now very conscious of the threat posed by these cyber criminals, there are still a large number of naive users who are oblivious to the dangers.</p>
<p>The security report found that over the course of the last year, two thirds of Facebook and Twitter members have been spammed, which represents a 90% increase since the summer of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/cyber-crimes-via-social-networks-on-the-rise/32001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish police force to tweet while on the beat</title>
		<link>http://www.searchengineoptimisation.eu/news/scottish-police-force-to-tweet-while-on-the-beat/31401/</link>
		<comments>http://www.searchengineoptimisation.eu/news/scottish-police-force-to-tweet-while-on-the-beat/31401/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 15:36:12 +0000</pubDate>
		<dc:creator>Sylvia Jones</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Micro-blogging site Twitter]]></category>
		<category><![CDATA[MyPolice website]]></category>
		<category><![CDATA[Police to experiment with Twitter]]></category>
		<category><![CDATA[Police to tweet while on the beat]]></category>
		<category><![CDATA[social media for police forces]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Tayside police to trial Twitter]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=314</guid>
		<description><![CDATA[A Scottish police force will become the first in the UK to use social media while working in order to stay in touch with members of the public. The Tayside force are taking part in a trial which will see eight of their community support officers logging onto Twitter during work hours to communicate up&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/scottish-police-force-to-tweet-while-on-the-beat/31401/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-100" title="Twitter" src="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2010/03/twitter_logo-300x138.jpg" alt="Twitter" width="300" height="138" />A Scottish police force will become the first in the UK to use social media while working in order to stay in touch with members of the public.</p>
<p>The Tayside force are taking part in a trial which will see eight of their community support officers logging onto Twitter during work hours to communicate up to the minute information with regards to traffic updates, outcomes from meetings, and also crime prevention advice.</p>
<p>The police force will also be one of the first to use a new online resource known as MyPolice. The site enables members of the public to communicate with their local police force, submitting feedback anonymously via the MyPolice website.</p>
<p>The authorities say they are always looking for new ways to communicate with the public and that the social media platforms such as Twitter and Facebook offer the potential to open up a two conversation between the police and the public, especially with the younger members of the community who tend to be very involved with social networking sites.</p>
<p>Eight officers from the Tayside force will experiment with tweeting while on the beat as part of the trial. If the practice is deemed a success, the service may be rolled out across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/scottish-police-force-to-tweet-while-on-the-beat/31401/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study charts Twitter’s rise in popularity</title>
		<link>http://www.searchengineoptimisation.eu/news/study-charts-twitters-rise-in-popularity/30301/</link>
		<comments>http://www.searchengineoptimisation.eu/news/study-charts-twitters-rise-in-popularity/30301/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:37:41 +0000</pubDate>
		<dc:creator>Sylvia Jones</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[95% of Twitter members joined since 2009]]></category>
		<category><![CDATA[Micro-blogging site Twitter]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[study about Twitter habits revealed]]></category>
		<category><![CDATA[Twitter updates now searchable on Bing]]></category>
		<category><![CDATA[twitter's popularity peaked since 2009]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=303</guid>
		<description><![CDATA[A study released this week charts Twitter’s rise in popularity and found that 2009 proved a turning point for the social network. The research, which was conducted by Sysomos who specialise in analysing social media, found that 95% of current Twitter users signed up since 2009 which means that only 4.7% of current member members&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/study-charts-twitters-rise-in-popularity/30301/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-100" title="Twitter" src="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2010/03/twitter_logo-300x138.jpg" alt="Twitter" width="300" height="138" />A study released this week charts Twitter’s rise in popularity and found that 2009 proved a turning point for the social network.</p>
<p>The research, which was conducted by Sysomos who specialise in analysing social media, found that 95% of current Twitter users signed up since 2009 which means that only 4.7% of current member members were using the site prior to this.</p>
<p>Sysomos reported that they examined over a billion Tweets and 20 million Twitter users as part of the study into the habits and changing patterns of the social network site.</p>
<p>Launched back in 2006, Twitter saw healthy growth figures within the first couple of years of its existence, but come 2009, the micro blogging site sky rocketed in the popularity stakes. The surge in sign-ups may have also been aided by the large intake of celebrities and also businesses who started to recognise the value of Twitter as a marketing tool to publicise information about themselves or their company.</p>
<p>The statistics collected by Sysomos also revealed that Twitter members have become more open about sharing information on the site, with the number of people choosing to add a 140 character bio to their profile doubling since 2009 going from 31% to 69%.</p>
<p>According to the study Twitter members also more willing to share their location via the site as 81% now reveal where they are, compared to just 44% in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/study-charts-twitters-rise-in-popularity/30301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70% of Brits check Facebook before bed</title>
		<link>http://www.searchengineoptimisation.eu/news/70-of-brits-check-facebook-before-bed/26501/</link>
		<comments>http://www.searchengineoptimisation.eu/news/70-of-brits-check-facebook-before-bed/26501/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:35:13 +0000</pubDate>
		<dc:creator>Sylvia Jones</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[18% of facebook and Twitter users upload sign off message before bed]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook and Twitter before bed bad for sleep patterns warn experts]]></category>
		<category><![CDATA[Micro-blogging site Twitter]]></category>
		<category><![CDATA[rise in number of people using internet before bed]]></category>
		<category><![CDATA[study finds 72% of Brits check social networks before falling asleep]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=265</guid>
		<description><![CDATA[According to a recent study, some 73% of Brits regularly check their social network page before falling asleep. This figure means British people are more likely to be found on their laptop or smart phone surfing the web before lights out than reading a book or flicking through a magazine, which were once the most&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/70-of-brits-check-facebook-before-bed/26501/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-91" title="facebook-logo" src="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2010/03/facebook-logo-300x112.jpg" alt="" width="300" height="112" />According to a recent study, some 73% of Brits regularly check their social network page before falling asleep.</p>
<p>This figure means British people are more likely to be found on their laptop or smart phone surfing the web before lights out than reading a book or flicking through a magazine, which were once the most popular pre-sleep activities.</p>
<p>The study, which was conducted on behalf of the Travelodge, questioned 6,000 people as part of their research making it one of the most comprehensive studies of its kind.</p>
<p>While the poll found that 72% of us are checking our Facebook or Twitter pages for new Tweets and status updates before hitting the sack, 18% of those who took part in the study also admitted to regularly posting a good night status update or Tweet to sign off for the night.</p>
<p>However sleep experts have warned that this kind of behaviour is damaging the nation’s sleep patterns and which could have a knock on effect on health. The bright light which is omitted from the laptop or phone screen prevents the brain from starting its shutdown process in preparation for sleep. The end result is that it’s taking us longer to nod off, which means our overall sleep period is reduced as a result.</p>
<p>As well as checking our Facebook pages, a quarter of Brits are also using their bed time to do their grocery shopping online. The average time spent on the internet while in bed was calculated as 16 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/70-of-brits-check-facebook-before-bed/26501/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone thief caught after school boy posted picture on Twitter</title>
		<link>http://www.searchengineoptimisation.eu/news/phone-thief-caught-after-school-boy-posted-picture-on-twitter/23501/</link>
		<comments>http://www.searchengineoptimisation.eu/news/phone-thief-caught-after-school-boy-posted-picture-on-twitter/23501/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:27:34 +0000</pubDate>
		<dc:creator>Greg Thomas</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Google announce deal with Twitter]]></category>
		<category><![CDATA[Micro-blogging site Twitter]]></category>
		<category><![CDATA[phone thief caught after 10-year-old posted his picture on Twitter]]></category>
		<category><![CDATA[Police used Twitter to track donw iPhone robber]]></category>
		<category><![CDATA[Twitter used for crime fighting]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=235</guid>
		<description><![CDATA[A school boy from Co Durham has been praised by police after a thief was apprehended as a result of the 10-year-old’s decision to post a picture of the robber on the micro blogging site Twitter. 10-year-old Alex Wilson was sat in a car with his father when the pair witnessed a young man stealing&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/phone-thief-caught-after-school-boy-posted-picture-on-twitter/23501/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-100" title="Twitter" src="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2010/03/twitter_logo-300x138.jpg" alt="Twitter" width="300" height="138" />A school boy from Co Durham has been praised by police after a thief was apprehended as a result of the 10-year-old’s decision to post a picture of the robber on the micro blogging site Twitter.</p>
<p>10-year-old Alex Wilson was sat in a car with his father when the pair witnessed a young man stealing an iPhone from an unsuspecting pedestrian. The thief, later revealed to be a jobless 24-year-old named Craig Royal, made his getaway by bike.</p>
<p>The father and son were stuck in slow moving traffic on a busy road in Darlington, Co Durham, and were able to catch a picture of the phone thief as he attempted to flee the scene by bike.</p>
<p>The school boy used his father’s phone to take the picture of the robber, and less than half an hour later, posted the image on Twitter along with a message which read “This idiot just robbed someone on Yarm Road about 20 minutes ago.”</p>
<p>The police were able to identify Royal from the snap taken by the 10-year-old and later arrested the suspect. 24-year-old Royal pleaded guilty to the theft of the iPhone and received a 12 month conditional discharge, and was ordered to pay a £50 fine and £85 in costs.</p>
<p>The authorities praised 10-year-old Alex’s quick thinking actions which lead to the arrest and prosecution of the thief.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/phone-thief-caught-after-school-boy-posted-picture-on-twitter/23501/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect yourself from misjudged status updates with the new sobriety test</title>
		<link>http://www.searchengineoptimisation.eu/news/protect-yourself-from-misjudged-status-updates-with-the-new-sobriety-test/21201/</link>
		<comments>http://www.searchengineoptimisation.eu/news/protect-yourself-from-misjudged-status-updates-with-the-new-sobriety-test/21201/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 12:27:24 +0000</pubDate>
		<dc:creator>Sylvia Jones</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[SEO news]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Micro-blogging site Twitter]]></category>
		<category><![CDATA[protect yourself from posting embarrassing status updates]]></category>
		<category><![CDATA[sobriety test before logging into Facebook or Twitter]]></category>
		<category><![CDATA[sobriety test to stop you logging in when drunk]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=212</guid>
		<description><![CDATA[To save yourself the embarrassment of waking up after a night on the town to find a misjudged status update displayed on your social network page, a canny internet security company have come up with a system which will test your sobriety before allowing you to log-in to your account. The media is full of&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/protect-yourself-from-misjudged-status-updates-with-the-new-sobriety-test/21201/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-213" title="Webroot-logo" src="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2010/11/Webroot-logo-300x105.jpg" alt="" width="300" height="105" />To save yourself the embarrassment of waking up after a night on the town to find a misjudged status update displayed on your social network page, a canny internet security company have come up with a system which will test your sobriety before allowing you to log-in to your account.</p>
<p>The media is full of stories of couples who’ve split because of behaviour on a social network site, or employees getting the sack for ranting about their boss, so to safeguard yourself from falling into the trap of venting your true emotions on Facebook or Twitter after a few too many, you need to install the new sobriety test.</p>
<p>The system has been set up by online security site, Webroot. The sobriety test can be installed as an add-on to internet and Firefox. To get started you’ll need to visit the main site and create an account. At this point you’ll be able to specify which accounts you’d like the test to apply to, and also specific hours you’ll like the system activated.</p>
<p>The sobriety test can be used to access a range of sites including Facebook and Twitter, plus email accounts and blogs. Tests to check levels of sobriety include drawing a straight line with the mouse, and typing the alphabet backwards, amongst others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/protect-yourself-from-misjudged-status-updates-with-the-new-sobriety-test/21201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter introduces adverts to personal timelines</title>
		<link>http://www.searchengineoptimisation.eu/news/twitter-introduces-adverts-to-personal-timelines/19401/</link>
		<comments>http://www.searchengineoptimisation.eu/news/twitter-introduces-adverts-to-personal-timelines/19401/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 11:28:42 +0000</pubDate>
		<dc:creator>Sylvia Jones</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[advertising on Twitter]]></category>
		<category><![CDATA[adverts to appear on Twitter]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Micro-blogging site Twitter]]></category>
		<category><![CDATA[paid-for ads on Twitter]]></category>
		<category><![CDATA[Twitter allows advertising on tweet streams of members]]></category>
		<category><![CDATA[Twitter updates now searchable on Bing]]></category>
		<category><![CDATA[Yahoo! and Twitter strike up a partnership]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=194</guid>
		<description><![CDATA[Micro-blogging social network site Twitter has revealed plans to introduce advertising to the personal timelines of its members. The adverts will be marked as “promoted” in order to easily distinguish these ads from other tweets. The kind of adverts which appear on each individual’s timeline will be tailored to their likes and dislikes according to&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/twitter-introduces-adverts-to-personal-timelines/19401/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-100" title="Twitter" src="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2010/03/twitter_logo-300x138.jpg" alt="Twitter" width="300" height="138" />Micro-blogging social network site Twitter has revealed plans to introduce advertising to the personal timelines of its members.</p>
<p>The adverts will be marked as “promoted” in order to easily distinguish these ads from other tweets. The kind of adverts which appear on each individual’s timeline will be tailored to their likes and dislikes according to the information they give on Twitter.</p>
<p>The micro-blogging website was set up three years ago and now boasts 25 million members worldwide. Until the introduction of promotional tweets, the site was unable to make any money from the social network.</p>
<p>The move will allow advertisers and internet marketing companies to connect to a massive audience worldwide. The strategy of tailoring ads to users’ interests will ensure advertisers target the people who will be most interested in the product advertised.</p>
<p>Previously, advertising on Twitter only appeared in the search results.</p>
<p>As well allowing paid-for ads to appear on user’s tweet streams, in the future Twitter plans to offering advertising space on the main pages of Twitter members. As with the other ads, these will be geared towards the interests of that particular member according to the information they share on the micro-blogging website.</p>
<p>Twitter is currently experimenting with the new advertising system as it attempts to find the right times, and types of ad to display to its users. The paid-for adverts will only be available to view by those members who have installed HootSuite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/twitter-introduces-adverts-to-personal-timelines/19401/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter boss steps down</title>
		<link>http://www.searchengineoptimisation.eu/news/twitter-boss-steps-down/15001/</link>
		<comments>http://www.searchengineoptimisation.eu/news/twitter-boss-steps-down/15001/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:36:59 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Dick Costolo is the new Twitter CEO]]></category>
		<category><![CDATA[Google announce deal with Twitter]]></category>
		<category><![CDATA[Micro-blogging site Twitter]]></category>
		<category><![CDATA[Microsoft's Bing starts indexing Twitter updates]]></category>
		<category><![CDATA[Twitter CEO Evan Williams steps aside]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=150</guid>
		<description><![CDATA[Twitter co-founder and CEO Evan Williams has announced his plans to step down to allow another colleague to come forward to steer the company during its new phase. Williams is the second Twitter CEO to step down after two years in the job. The Twitter co-founder is not leaving the company, he will instead be&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/twitter-boss-steps-down/15001/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_100" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-100" title="twitter_logo" src="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2010/03/twitter_logo-300x138.jpg" alt="" width="300" height="138" /><p class="wp-caption-text">The new Twitter CEO has been revelaed as Dick Costolo</p></div>
<p>Twitter co-founder and CEO Evan Williams has announced his plans to step down to allow another colleague to come forward to steer the company during its new phase.</p>
<p>Williams is the second Twitter CEO to step down after two years in the job. The Twitter co-founder is not leaving the company, he will instead be taking up a role in the organisation focusing on product development.</p>
<p>Dick Costolo has been named as the new CEO at Twitter. Costolo received a place on the board back in 2007 when he invested $5 million in the company. A year ago he took on the role of chief operating officer. Before Costolo became involved with Twitter he was the Chief Executive of Feedburner before it was sold to Google.</p>
<p>Twitter’s online audience has seen rapid growth during the time Evan Williams has headed up the company. When Williams took over as CEO in 2008 Twitter had 3 million registered users, two years on that figure now stands at 160 million.</p>
<p>Twitter is currently free to users, however the social networking site has struck deals with Google and Bing in recent times whereby tweets related to search enquiries appear in results lists. Another means by which Twitter are able to generate revenue is via a new system of promoted tweets where companies can pay to advertise on the popular social network. The change of CEO is part of the company’s strategy to focus more on generating revenue from the micro blogging site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/twitter-boss-steps-down/15001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

