<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimisation News &#187; google search</title>
	<atom:link href="http://www.searchengineoptimisation.eu/news/tag/google-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchengineoptimisation.eu/news</link>
	<description>Latest SEO News</description>
	<lastBuildDate>Fri, 20 Jan 2012 11:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cardiff based Web Design Company goes National!</title>
		<link>http://www.searchengineoptimisation.eu/news/cardiff-website-design-company-goes-national/42201/</link>
		<comments>http://www.searchengineoptimisation.eu/news/cardiff-website-design-company-goes-national/42201/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:04:16 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[SEO news]]></category>
		<category><![CDATA[cardiff web design company]]></category>
		<category><![CDATA[E Commerce Web Design Cardiff]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[local cardiff web design company expands]]></category>
		<category><![CDATA[national web design service]]></category>
		<category><![CDATA[search engine news]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Cardiff]]></category>
		<category><![CDATA[Web Box Cardiff]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Web Design Cardiff]]></category>
		<category><![CDATA[Website Design Cardiff]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=422</guid>
		<description><![CDATA[Cardiff Based Web Design Company, Web Box Cardiff Ltd, are going National to provide the UK Professional Website Design and Online Marketing services. Web Box Cardiff have been trading for over 3 years and have served customers mainly in the Cardiff area with a professional and affordable web design service. But now they have made&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/cardiff-website-design-company-goes-national/42201/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-423" title="web-box-cardiff" src="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2011/10/web-box-cardiff-300x224.jpg" alt="" width="300" height="224" />Cardiff Based Web Design Company, Web Box Cardiff Ltd, are going National to provide the UK <a href="http://www.webboxcardiff.co.uk/">Professional Website Design</a> and Online Marketing services. Web Box Cardiff have been trading for over 3 years and have served customers mainly in the Cardiff area with a professional and affordable web design service. But now they have made the move to a national presence, both online and offline. They have set their sites on news offices, expanding in staff numbers and starting national marketing campaigns.</p>
<blockquote><p>Managing Director Will Roberts said, &#8220;We have been putting things in place for the past 4 months now to make sure that this move to national coverage is put into place in the right and most effective way. We don&#8217;t want to let any customers down and therefore we feel we now have the experience and facilities to make sure there is room for expansion.&#8221;</p></blockquote>
<p>Since Web Box established in 2008, they have expanded their team and services in line with the growing need for website design. They have worked on all types of projects including private <a href="http://www.anythingforhire.co.uk">hire</a> and public sector work, and look to continue providing a service that is second to none. Their wide experience in project sizes and clients have given the company a good experience in dealing with both large and small websites.</p>
<p>Web Box have been involved in many Brochure Websites, PPC Campaigns, <a href="http://www.searchengineoptimisation.eu/"title="" >SEO</a> Campaigns, Email Marketing Campaigns but have great strength and experience when it comes to E-Commerce Websites. Web Box have partnered with many companies such as &#8216;Sage Pay&#8217;, &#8216;Secure Trading&#8217; and &#8216;Card Save&#8217; to make sure that they can provide E-Commerce Websites at the highest level, which in turn will increase business for their clients.</p>
<p>National Carpet Company, Quality Carpets Direct, have recently had their e-commerce website developed and designed by Web Box. They have seen great growth and new business come from this since it&#8217;s been live.</p>
<blockquote><p>Company Director Richard Price said, &#8220;The Quality and Service we received was outstanding, and we couldn&#8217;t have asked for anymore. Web Box have delivered more than originally agreed and on time&#8230;can&#8217;t ask for anything more&#8221;.</p></blockquote>
<p>During tough times in the economy, Web Box are breaking the trend in expanding so quickly and look to continue being a top provider of Professional Web Design.</p>
<p>For more details, please visit Web Box at <a href="http://www.webboxcardiff.co.uk">www.webboxcardiff.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/cardiff-website-design-company-goes-national/42201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google claim Bing are copying their search results</title>
		<link>http://www.searchengineoptimisation.eu/news/google-claim-bing-are-copying-their-search-results/34101/</link>
		<comments>http://www.searchengineoptimisation.eu/news/google-claim-bing-are-copying-their-search-results/34101/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:34:58 +0000</pubDate>
		<dc:creator>Greg Thomas</dc:creator>
				<category><![CDATA[Bing News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[Bing Search Engine]]></category>
		<category><![CDATA[google accuse Microsoft's Bing of copying them]]></category>
		<category><![CDATA[google launch Bing Sting investigation]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[Google search engine]]></category>
		<category><![CDATA[Google vs bing]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[natural search results]]></category>
		<category><![CDATA[search engine optimisation]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=341</guid>
		<description><![CDATA[Google have taken a pop at a rival search engine, Microsoft’s Bing, accusing them of cheating by copying their search results. In reaction, Bing have strongly denied Google’s claims, saying they use “multiple signals and approaches” to compile their search results list and refute any accusations of copying and have instead accused Google of “spy-novelesque&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/google-claim-bing-are-copying-their-search-results/34101/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-157" title="Google" src="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2010/10/google-logo-300x212.gif" alt="" width="300" height="212" />Google have taken a pop at a rival search engine, Microsoft’s Bing, accusing them of cheating by copying their search results.</p>
<p>In reaction, Bing have strongly denied Google’s claims, saying they use “multiple signals and approaches” to compile their search results list and refute any accusations of copying and have instead accused Google of “spy-novelesque stunts.”</p>
<p>However a Google employee has created an online blog explaining how the investigation was conducted. According to the blog, Google engineers input a hundred fake nonsensical search queries and also phoney results. Google claims that within a matter of weeks, Bing were indexing the search queries and false results.</p>
<p>Bing have hit back at Google’s accusations, saying the investigation&#8217;s findings do not prove Bing have cheated. Instead the accused search engine says Google’s findings show “we learn from customers who are willing to share data with us” which they argue is the same strategy Google employs while compiling their results.</p>
<p>Instead of showing Bing up as cheats, Google’s alleged evidence may only prove that Bing are capable of picking up on trends quickly by indexing results for the dummy queries as they noted an increase of searches for this topic.</p>
<p>Bing have batted aside Google’s cheating claim calling it a “creative tactic” by a competitor to dent their reputation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/google-claim-bing-are-copying-their-search-results/34101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google reveals its most searched terms for the year</title>
		<link>http://www.searchengineoptimisation.eu/news/google-reveals-its-most-searched-terms-for-the-year/28101/</link>
		<comments>http://www.searchengineoptimisation.eu/news/google-reveals-its-most-searched-terms-for-the-year/28101/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 12:26:28 +0000</pubDate>
		<dc:creator>Huw Jordan</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[BP oil disaster named most searched subject on Yahoo]]></category>
		<category><![CDATA[celebrities dominate yahoo most searched list]]></category>
		<category><![CDATA[Chatroulette tops Google poll of fastest rising search term]]></category>
		<category><![CDATA[Google reveals its most popular search terms of the year]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[Google Zeitgeist 2010]]></category>
		<category><![CDATA[Justin Bieber tops Google most searched term in Entertainment]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=281</guid>
		<description><![CDATA[Google has recently unveiled its most searched terms of the year as part of the leading search engine’s Zeitgeist 2010. For the first time ever, Google also released a video to accompany the Zeitgeist list of the most popular search terms of the year. Technology, celebrities and disasters topped this year’s survey which gives a&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/google-reveals-its-most-searched-terms-for-the-year/28101/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-157" title="Google" src="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2010/10/google-logo-300x212.gif" alt="" width="300" height="212" />Google has recently unveiled its most searched terms of the year as part of the leading search engine’s Zeitgeist 2010. For the first time ever, Google also released a video to accompany the Zeitgeist list of the most popular search terms of the year.</p>
<p>Technology, celebrities and disasters topped this year’s survey which gives a snapshot of what has caught our attention over the last 12 months. Google has examined millions of queries via its search engine during the past year to bring us the results.</p>
<p>In the category of fastest rising search term, Chatroulette came out on top. The website connects random people via video chat, with the catch being you never know who is going to pop up next. The social network service has come in for some criticism since its introduction because of the potential safety risks connected, however this has done little to dampen Chatroulette’s popularity, as Google’s survey reveals.</p>
<p>In second place in the fastest rising category was the Apple iPad which was launched to great fanfare earlier this year. While Google noted a surge of search queries in the lead up to the official launch of the iPad, the search engine reports that it continues to deal with a large number of searches for the device several months on from the launch. Google is also noting searches for the follow up to the Apple device, the iPad2, which is yet to receive a release date.</p>
<p>US pop sensation Justin Bieber came in at number one on the most searched terms for 2010 under the Entertainment category, and was ranked third on the fastest rising search term. The Haiti earthquake, Pakistan floods, and BP oil spill in the Gulf of Mexico all appeared in the most searched terms of the year according to Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/google-reveals-its-most-searched-terms-for-the-year/28101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo reveals its most popular searches of 2010</title>
		<link>http://www.searchengineoptimisation.eu/news/yahoo-reveals-its-most-popular-searches-of-2010/25301/</link>
		<comments>http://www.searchengineoptimisation.eu/news/yahoo-reveals-its-most-popular-searches-of-2010/25301/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 11:28:18 +0000</pubDate>
		<dc:creator>Greg Thomas</dc:creator>
				<category><![CDATA[Bing News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[AOL search engine]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[BP oil disaster named most searched subject on Yahoo]]></category>
		<category><![CDATA[celebrities dominate yahoo most searched list]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[popular searches of the year on Yahoo revealed]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=253</guid>
		<description><![CDATA[The search engine Yahoo has revealed its annual list of the most popular searches made throughout the year of 2010. While the list is mainly dominated by celebrity names, heading up the poll in the number one spot of subjects searched on Yahoo this year was the BP oil spill on the Gulf Coast. Last&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/yahoo-reveals-its-most-popular-searches-of-2010/25301/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-82" title="yahoo_logo" src="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2010/02/yahoo_logo-300x210.jpg" alt="" width="300" height="210" />The search engine Yahoo has revealed its annual list of the most popular searches made throughout the year of 2010.</p>
<p>While the list is mainly dominated by celebrity names, heading up the poll in the number one spot of subjects searched on Yahoo this year was the BP oil spill on the Gulf Coast.</p>
<p>Last year, Yahoo reported that the death of Michael Jackson was the most searched subject on their search engine knocking US pop star Britney Spears off the top spot after three years. In 2009 Britney dropped to 5<sup>th</sup> on the Yahoo most searched chart, and dropped further this year to 10<sup>th</sup> place.</p>
<p>Although Yahoo’s poll is a fairly good indicator of trends within the online world, Google is still the most used search engine in the world and boasts billions of users worldwide, therefore their chart, which is due for release later this month, is likely to better gauge the popularity of people and events who’ve dominated the past 12 months.</p>
<p>Microsoft’s search engine Bing recently revealed their list of popular searches of 2010 which named American reality TV star, Kim Kardashian as its number one, while AOL named Tiger Woods as their most searched subject of the year.</p>
<p>The bulk of subjects trending on this year’s Yahoo search engine results list were celebrity names including Lady Gaga, Justin Bieber and Megan Fox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/yahoo-reveals-its-most-popular-searches-of-2010/25301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google bars Facebook from accessing Gmail</title>
		<link>http://www.searchengineoptimisation.eu/news/google-bars-facebook-from-accessing-gmail/20101/</link>
		<comments>http://www.searchengineoptimisation.eu/news/google-bars-facebook-from-accessing-gmail/20101/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:34:10 +0000</pubDate>
		<dc:creator>Sylvia Jones</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[google bans Facebook from using contact info from Gmail]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=201</guid>
		<description><![CDATA[Google have thrown a spanner in the works of Facebook’s growth plans by barring the social network from accessing its contacts data on its email service Gmail. The change has come about as a result of Google’s decision to re-write their terms and conditions. Under their new terms, Google say that anyone who wants to&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/google-bars-facebook-from-accessing-gmail/20101/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-91" title="facebook-logo" src="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2010/03/facebook-logo-300x112.jpg" alt="" width="300" height="112" />Google have thrown a spanner in the works of Facebook’s growth plans by barring the social network from accessing its contacts data on its email service Gmail.</p>
<p>The change has come about as a result of Google’s decision to re-write their terms and conditions. Under their new terms, Google say that anyone who wants to access their API to connect with contacts, must return the favour by sharing their data contacts with Google. However Facebook has a very strict policy on its contact data which doesn’t allow them to share information with any other parties.</p>
<p>When Facebook members first sign up to the social networking site, Facebook offers them the opportunity to search for friends via the contacts in their Gmail, Yahoo or Microsoft Live accounts, however as a result of the change in Google’s policy, Facebook will no longer be able to offer this service for Gmail users.</p>
<p>Facebook doesn’t allow it’s users to export any contact information from its site so under Google’s new rules, the social networking site is now excluded from using Gmail to track down contacts. Facebook have recently launched a data download programme, however this only provides contact names, and no actual contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/google-bars-facebook-from-accessing-gmail/20101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google set to spend $2 billion on New York offices</title>
		<link>http://www.searchengineoptimisation.eu/news/google-set-to-spend-2-billion-on-new-york-offices/15601/</link>
		<comments>http://www.searchengineoptimisation.eu/news/google-set-to-spend-2-billion-on-new-york-offices/15601/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 14:35:38 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google announce deal with Twitter]]></category>
		<category><![CDATA[Google in talks to buy $2 billion New York offices]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[Google search engine]]></category>
		<category><![CDATA[Google to expand New York head quarters]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=156</guid>
		<description><![CDATA[According to recent newspaper reports, Google are in negotiations to buy offices in New York with a price tag just shy of $2 billion. The search engine giant currently rents office space in the Manhattan office block, however the company is now said to be in talks with the owners to buy the entire office&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/google-set-to-spend-2-billion-on-new-york-offices/15601/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-157" title="google-logo" src="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2010/10/google-logo-300x212.gif" alt="" width="300" height="212" />According to recent newspaper reports, Google are in negotiations to buy offices in New York with a price tag just shy of $2 billion.</p>
<p>The search engine giant currently rents office space in the Manhattan office block, however the company is now said to be in talks with the owners to buy the entire office city block covering 2.9 million square feet of office space.</p>
<p>The office building, which is located in the upmarket Chelsea area of the city, also boasts some exclusive neighbours including global sports brand Nike and Web MD.</p>
<p>A collection of organisations currently own the space which Google is attempting to purchase including Taconic Partners, Jamestown, and the New York State Common Retirement.</p>
<p>The 18 storey building is well known within the city of New York having previously been home to the Port Authority. The office block is one of the largest buildings in the whole of the city and even has two addresses as it spans from 8<sup>th</sup> to 9<sup>th</sup> avenue on 15<sup>th</sup> and 16<sup>th</sup> street.</p>
<p>Google currently rents three floors in the building, but earlier this year they announced plans to expand their Head Quarters in New York.</p>
<p>It’s not known what stage the negotiations for the sale have reached, or whether a definite price has been agreed, although reports suggest the office space will fetch in the region of $2 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/google-set-to-spend-2-billion-on-new-york-offices/15601/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook overtake Google to become the most visited site of the week in the US</title>
		<link>http://www.searchengineoptimisation.eu/news/facebook-overtake-google-to-become-the-most-visited-site-of-the-week-in-the-us/10601/</link>
		<comments>http://www.searchengineoptimisation.eu/news/facebook-overtake-google-to-become-the-most-visited-site-of-the-week-in-the-us/10601/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:59:20 +0000</pubDate>
		<dc:creator>Greg Thomas</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook visitor figures triple in a year]]></category>
		<category><![CDATA[Figures reveal Facebook became week's most visited site ahead of Google last week]]></category>
		<category><![CDATA[google search]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=106</guid>
		<description><![CDATA[Research company Hitwise has revealed that Facebook overtook Google and picked up the accolade of most visited website of the week in the US. This is the first time Facebook have achieved this feat. According to the research from Hitwise, the week ending March 13th saw Facebook account for 7.07% of the visits during that&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/facebook-overtake-google-to-become-the-most-visited-site-of-the-week-in-the-us/10601/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_91" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-91 " title="facebook-logo" src="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2010/03/facebook-logo-300x112.jpg" alt="" width="300" height="112" /><p class="wp-caption-text">Facebook knocked Google off the top spot last week to become the most visited site in the US in the last 7 days</p></div>
<p>Research company Hitwise has revealed that Facebook overtook Google and picked up the accolade of most visited website of the week in the US.</p>
<p>This is the first time Facebook have achieved this feat. According to the research from Hitwise, the week ending March 13<sup>th</sup> saw Facebook account for 7.07% of the visits during that week in comparison to Google’s 7.03% share.</p>
<p>Facebook, which is now the world’s biggest social networking site, also had other good news to share. Figures revealed recently showed that the amount of visits to Facebook has tripled over the past 12 months, whereas Google has seen a 9% increase.</p>
<p>Since its formation back in 2004, Facebook has enjoyed healthy growth. However the recent surge in visits is likely to be down to some canny moves on behalf of the bosses at Facebook. Now it’s easier than ever for users to access their account, and with the development of mobile phone technology which allows members to use Facebook on the move, the social networking site is reaping the benefits.</p>
<p>Not ones to take defeat lying down, Google have swung into action and have also developed a social networking arm to work in conjunction with their Gmail service. The feature was launched last month and it allows users to upload photos, share comments, and access YouTube videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/facebook-overtake-google-to-become-the-most-visited-site-of-the-week-in-the-us/10601/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How often do you use Google?</title>
		<link>http://www.searchengineoptimisation.eu/news/how-often-do-you-use-google/4101/</link>
		<comments>http://www.searchengineoptimisation.eu/news/how-often-do-you-use-google/4101/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 08:15:46 +0000</pubDate>
		<dc:creator>Greg Thomas</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[google vs yellow pages]]></category>
		<category><![CDATA[why google]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=41</guid>
		<description><![CDATA[It sounds like a silly question when it seems like anytime you have a question, can’t remember an actor’s name or want to download a song, you turn to good old Google to find the answer for you. But have a second think and answer this – do you use it all the time, for&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/how-often-do-you-use-google/4101/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>It sounds like a silly question when it seems like anytime you have a question, can’t remember an actor’s name or want to download a song, you turn to good old Google to find the answer for you. But have a second think and answer this – do you use it all the time, for every search, to find everything you are looking for on the wide, wide world on the web?</p>
<p>Now the yes doesn’t come so easily does it? No, I don’t use Google for everything either, not for every single thing because sometimes I feel like I would be better results if I looked somewhere else, in a different way. Depending on the product or service I’m looking for, before turning to Google, I’ll look in the Yellow Pages, or the local directory under the industry I am looking for.</p>
<p>Doing this kind of search I feel as though I get better results because rather than typing ‘graphic designer’ into Google and coming up with results for companies in Australia, companies which are either too big or too small for what I need, or just results which happen to have ‘graphic designer’ as the keywords, in the Yellow Pages I can judge the size of the companies by the size of the ads, and choose one in my area.</p>
<p>So does my search technique have a fatal flaw or do other people have this problem?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/how-often-do-you-use-google/4101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

