<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimisation News &#187; Facebook visitor figures triple in a year</title>
	<atom:link href="http://www.searchengineoptimisation.eu/news/tag/facebook-visitor-figures-triple-in-a-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchengineoptimisation.eu/news</link>
	<description>Latest SEO News</description>
	<lastBuildDate>Fri, 20 Jan 2012 11:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New report finds that over 50% of Americans are on Facebook</title>
		<link>http://www.searchengineoptimisation.eu/news/new-report-finds-that-over-50-of-americans-are-on-facebook/36301/</link>
		<comments>http://www.searchengineoptimisation.eu/news/new-report-finds-that-over-50-of-americans-are-on-facebook/36301/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:38:45 +0000</pubDate>
		<dc:creator>Greg Thomas</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[51% of adult Americans have a profile on Facebook]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook and Skype to make a deal]]></category>
		<category><![CDATA[Facebook visitor figures triple in a year]]></category>
		<category><![CDATA[half of Americans are on Facebook]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=363</guid>
		<description><![CDATA[A soon to be released report has found that more than half of the adult population in America now has a profile on the popular social networking website, Facebook. The year on year growth has been truly staggering, with just 8% of Americans having a Facebook page in 2008, however that number has jumped by&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/new-report-finds-that-over-50-of-americans-are-on-facebook/36301/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>A soon to be released report has found that more than half of the adult population in America now has a profile on the popular social networking website, Facebook.</p>
<p>The year on year growth has been truly staggering, with just 8% of Americans having a Facebook page in 2008, however that number has jumped by 43% in just three years to a whopping 51%.</p>
<p>The statistics come from the study, Dial 2011: Navigating Digital Platforms by Arbitron and Edison Research, which is due to be officially published next month. The report will shed some light on the reasons behind the phenomenal growth and rise in popularity of Facebook, and will especially focus upon how the social network has found favour amongst the 35 year old + age group in recent times.</p>
<p>Another area the study will look into is the frequency of which members use their accounts, and also the rise in use of Facebook on mobile phones and how this has affected usage figures.</p>
<p>The statistics have been collected using a relatively small sample size of just 2,020 Americans aged over 12 years of age. Worldwide, Facebook now boasts almost 600 million users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/new-report-finds-that-over-50-of-americans-are-on-facebook/36301/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook overtake Google to become the most visited site of the week in the US</title>
		<link>http://www.searchengineoptimisation.eu/news/facebook-overtake-google-to-become-the-most-visited-site-of-the-week-in-the-us/10601/</link>
		<comments>http://www.searchengineoptimisation.eu/news/facebook-overtake-google-to-become-the-most-visited-site-of-the-week-in-the-us/10601/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:59:20 +0000</pubDate>
		<dc:creator>Greg Thomas</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook visitor figures triple in a year]]></category>
		<category><![CDATA[Figures reveal Facebook became week's most visited site ahead of Google last week]]></category>
		<category><![CDATA[google search]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimisation.eu/news/?p=106</guid>
		<description><![CDATA[Research company Hitwise has revealed that Facebook overtook Google and picked up the accolade of most visited website of the week in the US. This is the first time Facebook have achieved this feat. According to the research from Hitwise, the week ending March 13th saw Facebook account for 7.07% of the visits during that&#8230;<br /><span class="more-link-wrapper"><a href="http://www.searchengineoptimisation.eu/news/facebook-overtake-google-to-become-the-most-visited-site-of-the-week-in-the-us/10601/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_91" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-91 " title="facebook-logo" src="http://www.searchengineoptimisation.eu/news/wp-content/uploads/2010/03/facebook-logo-300x112.jpg" alt="" width="300" height="112" /><p class="wp-caption-text">Facebook knocked Google off the top spot last week to become the most visited site in the US in the last 7 days</p></div>
<p>Research company Hitwise has revealed that Facebook overtook Google and picked up the accolade of most visited website of the week in the US.</p>
<p>This is the first time Facebook have achieved this feat. According to the research from Hitwise, the week ending March 13<sup>th</sup> saw Facebook account for 7.07% of the visits during that week in comparison to Google’s 7.03% share.</p>
<p>Facebook, which is now the world’s biggest social networking site, also had other good news to share. Figures revealed recently showed that the amount of visits to Facebook has tripled over the past 12 months, whereas Google has seen a 9% increase.</p>
<p>Since its formation back in 2004, Facebook has enjoyed healthy growth. However the recent surge in visits is likely to be down to some canny moves on behalf of the bosses at Facebook. Now it’s easier than ever for users to access their account, and with the development of mobile phone technology which allows members to use Facebook on the move, the social networking site is reaping the benefits.</p>
<p>Not ones to take defeat lying down, Google have swung into action and have also developed a social networking arm to work in conjunction with their Gmail service. The feature was launched last month and it allows users to upload photos, share comments, and access YouTube videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimisation.eu/news/facebook-overtake-google-to-become-the-most-visited-site-of-the-week-in-the-us/10601/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

